PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 4 | 2 | 0 | 65 | 38 | 6 | 5 | 1 | 0 | 79 | 38 | 12 | 9 | 3 | 0 | 144 | 76 |
Overall | 6 | 4 | 2 | 0 | 65 | 38 | 6 | 5 | 1 | 0 | 79 | 38 | 12 | 9 | 3 | 0 | 144 | 76 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
13U 1 Royal Blue | 1 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 |
Byron 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 2 | 1 | 1 | 0 | 0 | 20 | 2 |
Byron 2 | 1 | 1 | 0 | 0 | 24 | 7 | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 39 | 7 |
DKMB 1 | 1 | 0 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 11 |
DKMB 2 | 1 | 1 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 26 | 14 |
Dorchester 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 13 | 9 |
Southwest London 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 11 | 6 |
Southwest London 2 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 18 | 18 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron Sports Complex (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 35 | 2 | 2 | 2 | 0 | 0 | 35 | 2 |
Dorchester (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 13 | 9 |
Komoka (Front) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 12 | 11 |
Strathroy York Street Complex (Diamond 1 - large) | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 8 |
Strathroy York Street Complex (Diamond 2 - Lit) | 5 | 3 | 2 | 0 | 56 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 56 | 30 |
SW Optimists Park (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 16 | 2 | 1 | 1 | 0 | 19 | 16 |