PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 1 | 4 | 1 | 14 | 36 | 7 | 1 | 4 | 2 | 34 | 63 | 13 | 2 | 8 | 3 | 48 | 99 |
Overall | 6 | 1 | 4 | 1 | 14 | 36 | 7 | 1 | 4 | 2 | 34 | 63 | 13 | 2 | 8 | 3 | 48 | 99 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 17 | 2 | 1 | 1 | 0 | 9 | 18 |
DKMB 1 | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 0 | 1 | 7 | 7 | 3 | 0 | 2 | 1 | 11 | 15 |
Dorchester 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
Eager Beaver 1 | 1 | 0 | 1 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 5 | 24 | 3 | 0 | 3 | 0 | 5 | 39 |
Southwest London 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 13 | 6 |
St. Thomas 1 | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 9 | 20 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron Sports Complex (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 3 | 17 |
Centennial Sports (Cardinal Field) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 5 | 8 |
City Wide (Lower) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 24 | 2 | 0 | 2 | 0 | 5 | 24 |
City Wide (Upper) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 6 | 1 | 1 | 0 | 0 | 13 | 6 |
Dorchester ORC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Komoka (Back) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
Strathroy Alexandra Park | 6 | 1 | 4 | 1 | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 36 |