PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 9 | 3 | 6 | 0 | 73 | 91 | 8 | 1 | 7 | 0 | 67 | 98 | 17 | 4 | 13 | 0 | 140 | 189 |
Overall | 9 | 3 | 6 | 0 | 73 | 91 | 8 | 1 | 7 | 0 | 67 | 98 | 17 | 4 | 13 | 0 | 140 | 189 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Camlachie Cougars | 1 | 0 | 1 | 0 | 14 | 18 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 20 | 25 |
DKMB 1 | 1 | 1 | 0 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 11 | 13 |
DKMB 2 | 1 | 1 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 32 | 10 |
DKMB 3 | 1 | 0 | 1 | 0 | 12 | 16 | 1 | 0 | 1 | 0 | 10 | 13 | 2 | 0 | 2 | 0 | 22 | 29 |
Forest 1 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 0 | 2 | 0 | 9 | 21 |
Lambton Shores 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 8 | 18 | 2 | 0 | 2 | 0 | 16 | 28 |
North Middlesex Lieury | 1 | 0 | 1 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 8 | 25 | 2 | 0 | 2 | 0 | 14 | 38 |
North Middlesex Parkhill | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 4 | 11 | 2 | 1 | 1 | 0 | 11 | 15 |
PeeWee HL 1 Royal Blue | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Arkona Utter (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 18 | 1 | 0 | 1 | 0 | 8 | 18 |
Camlachie (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 |
Coultis Park (McRae) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 0 | 1 | 0 | 9 | 13 |
Delaware Lions | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 32 | 24 | 3 | 1 | 2 | 0 | 32 | 24 |
Lieury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 25 | 1 | 0 | 1 | 0 | 8 | 25 |
Parkhill (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 4 | 11 |
Strathroy York Street Complex (Diamond 2 - Lit) | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 8 |
Strathroy York Street Complex (Diamond 3 - Unlit) | 8 | 2 | 6 | 0 | 64 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 64 | 83 |