PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 9 | 6 | 3 | 0 | 123 | 90 | 6 | 4 | 2 | 0 | 90 | 94 | 15 | 10 | 5 | 0 | 213 | 184 |
Overall | 9 | 6 | 3 | 0 | 123 | 90 | 6 | 4 | 2 | 0 | 90 | 94 | 15 | 10 | 5 | 0 | 213 | 184 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron 1 | 1 | 0 | 1 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 17 |
Byron 2 | 1 | 0 | 1 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 21 |
Byron 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 1 | 0 | 1 | 0 | 5 | 21 |
Byron 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Byron 6 | 1 | 1 | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 13 |
Camlachie Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 12 | 1 | 1 | 0 | 0 | 20 | 12 |
DKMB 1 | 1 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 8 |
DKMB 2 | 1 | 1 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 6 |
DKMB 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 19 | 1 | 1 | 0 | 0 | 21 | 19 |
DKMB 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 12 | 1 | 1 | 0 | 0 | 13 | 12 |
Forest 1 | 1 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 5 |
North Middlesex Lieury | 1 | 0 | 1 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 12 |
North Middlesex Parkhill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 1 | 0 | 1 | 0 | 14 | 15 |
Rookie HL 1 Royal Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 17 | 15 |
Rookie HL 3 Light Blue | 1 | 1 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Camlachie (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 12 | 1 | 1 | 0 | 0 | 20 | 12 |
Jorgensen Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 21 | 1 | 0 | 1 | 0 | 5 | 21 |
Komoka (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 31 | 2 | 2 | 0 | 0 | 34 | 31 |
Parkhill (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 1 | 0 | 1 | 0 | 14 | 15 |
Strathroy York Street Complex (Diamond 3 - Unlit) | 9 | 6 | 3 | 0 | 123 | 90 | 1 | 1 | 0 | 0 | 17 | 15 | 10 | 7 | 3 | 0 | 140 | 105 |