PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 8 | 8 | 0 | 0 | 99 | 35 | 8 | 7 | 0 | 1 | 134 | 55 | 16 | 15 | 0 | 1 | 233 | 90 |
Overall | 8 | 8 | 0 | 0 | 99 | 35 | 8 | 7 | 0 | 1 | 134 | 55 | 16 | 15 | 0 | 1 | 233 | 90 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron 1 | 2 | 2 | 0 | 0 | 23 | 8 | 1 | 1 | 0 | 0 | 25 | 7 | 3 | 3 | 0 | 0 | 48 | 15 |
Byron 2 | 1 | 1 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 5 |
DKMB 1 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 1 | 13 | 13 | 2 | 1 | 0 | 1 | 23 | 18 |
DKMB 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 9 | 1 | 1 | 0 | 0 | 16 | 9 |
PeeWee HL 2 | 1 | 1 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 8 |
Southwest London 1 | 1 | 1 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 4 |
Southwest London 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 11 | 5 |
Southwest London 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 6 | 1 | 1 | 0 | 0 | 24 | 6 |
Southwest London 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
St. Thomas 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 16 | 4 |
St. Thomas 2 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 27 | 9 |
St. Thomas 3 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Centennial Sports (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 16 | 4 |
Centennial Sports (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 6 | 1 | 1 | 0 | 0 | 19 | 6 |
Delaware Lions | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 29 | 22 | 2 | 1 | 0 | 1 | 29 | 22 |
Lambeth Optimist (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
Riverbend | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | 7 | 1 | 1 | 0 | 0 | 25 | 7 |
Strathroy York Street Complex (Diamond 1 - large) | 8 | 8 | 0 | 0 | 99 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 99 | 35 |
SW Optimists Complex (12) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 35 | 11 | 2 | 2 | 0 | 0 | 35 | 11 |