Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 124 | 42 | 77 | 5 | 1000 | 1375 | 62 | 25 | 34 | 3 | 596 | 743 | 62 | 17 | 43 | 2 | 404 | 632 |
---|
Tournament | 5 | 5 | 0 | 0 | 38 | 11 | 4 | 4 | 0 | 0 | 26 | 10 | 1 | 1 | 0 | 0 | 12 | 1 |
---|
Overall | 129 | 47 | 77 | 5 | 1038 | 1386 | 66 | 29 | 34 | 3 | 622 | 753 | 63 | 18 | 43 | 2 | 416 | 633 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
16U Rep | 20 | 15 | 4 | 1 | 145 | 89 | 11 | 9 | 1 | 1 | 71 | 36 | 9 | 6 | 3 | 0 | 74 | 53 |
---|
9U Royal Blue | 11 | 7 | 4 | 0 | 126 | 120 | 6 | 5 | 1 | 0 | 79 | 76 | 5 | 2 | 3 | 0 | 47 | 44 |
---|
15U Royal Blue | 10 | 0 | 10 | 0 | 81 | 157 | 6 | 0 | 6 | 0 | 50 | 94 | 4 | 0 | 4 | 0 | 31 | 63 |
---|
13U HL Black | 9 | 2 | 7 | 0 | 109 | 146 | 5 | 1 | 4 | 0 | 72 | 83 | 4 | 1 | 3 | 0 | 37 | 63 |
---|
13U Rep | 9 | 5 | 4 | 0 | 68 | 61 | 4 | 3 | 1 | 0 | 22 | 22 | 5 | 2 | 3 | 0 | 46 | 39 |
---|
18U Rep | 9 | 3 | 6 | 0 | 34 | 61 | 4 | 2 | 2 | 0 | 24 | 27 | 5 | 1 | 4 | 0 | 10 | 34 |
---|
11U Black | 8 | 2 | 6 | 0 | 44 | 122 | 5 | 2 | 3 | 0 | 31 | 72 | 3 | 0 | 3 | 0 | 13 | 50 |
---|
13U Select | 8 | 1 | 5 | 2 | 67 | 95 | 6 | 0 | 4 | 2 | 52 | 77 | 2 | 1 | 1 | 0 | 15 | 18 |
---|
18U Royal Blue | 7 | 5 | 2 | 0 | 65 | 33 | 2 | 2 | 0 | 0 | 28 | 3 | 5 | 3 | 2 | 0 | 37 | 30 |
---|
11U Light Blue | 6 | 0 | 6 | 0 | 41 | 108 | 3 | 0 | 3 | 0 | 29 | 55 | 3 | 0 | 3 | 0 | 12 | 53 |
---|
11U Select | 6 | 0 | 6 | 0 | 22 | 84 | 3 | 0 | 3 | 0 | 21 | 49 | 3 | 0 | 3 | 0 | 1 | 35 |
---|
13U HL Royal Blue | 6 | 1 | 4 | 1 | 77 | 90 | 2 | 0 | 2 | 0 | 32 | 53 | 4 | 1 | 2 | 1 | 45 | 37 |
---|
7U Royal Blue | 6 | 4 | 2 | 0 | 37 | 23 | 4 | 3 | 1 | 0 | 32 | 20 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
9U Black | 6 | 2 | 4 | 0 | 64 | 70 | 3 | 2 | 1 | 0 | 41 | 25 | 3 | 0 | 3 | 0 | 23 | 45 |
---|
11U Royal Blue | 4 | 0 | 4 | 0 | 49 | 84 | 2 | 0 | 2 | 0 | 36 | 56 | 2 | 0 | 2 | 0 | 13 | 28 |
---|
7U Black | 4 | 0 | 3 | 1 | 9 | 43 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 3 | 1 | 7 | 38 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lambton Shores 1 | 11 | 2 | 9 | 0 | 98 | 149 | 6 | 2 | 4 | 0 | 60 | 62 | 5 | 0 | 5 | 0 | 38 | 87 |
---|
North Middlesex 1 | 11 | 5 | 5 | 1 | 119 | 129 | 6 | 3 | 3 | 0 | 64 | 77 | 5 | 2 | 2 | 1 | 55 | 52 |
---|
DKMB Red | 10 | 3 | 7 | 0 | 93 | 109 | 4 | 0 | 4 | 0 | 36 | 59 | 6 | 3 | 3 | 0 | 57 | 50 |
---|
DKMB Blue | 6 | 3 | 3 | 0 | 34 | 42 | 3 | 2 | 1 | 0 | 27 | 28 | 3 | 1 | 2 | 0 | 7 | 14 |
---|
North London Nationals | 6 | 2 | 4 | 0 | 39 | 61 | 3 | 1 | 2 | 0 | 19 | 31 | 3 | 1 | 2 | 0 | 20 | 30 |
---|
Camlachie Black | 5 | 1 | 4 | 0 | 30 | 70 | 3 | 1 | 2 | 0 | 23 | 41 | 2 | 0 | 2 | 0 | 7 | 29 |
---|
Camlachie Red | 5 | 0 | 5 | 0 | 26 | 72 | 2 | 0 | 2 | 0 | 13 | 28 | 3 | 0 | 3 | 0 | 13 | 44 |
---|
Dorchester Diamondbacks | 5 | 3 | 2 | 0 | 23 | 21 | 2 | 2 | 0 | 0 | 12 | 7 | 3 | 1 | 2 | 0 | 11 | 14 |
---|
Lambton Shores 2 | 5 | 2 | 2 | 1 | 43 | 66 | 3 | 2 | 1 | 0 | 31 | 42 | 2 | 0 | 1 | 1 | 12 | 24 |
---|
London West Tincaps | 5 | 2 | 3 | 0 | 22 | 43 | 1 | 1 | 0 | 0 | 7 | 6 | 4 | 1 | 3 | 0 | 15 | 37 |
---|
Lucan-Ilderton Athletics | 5 | 2 | 3 | 0 | 35 | 51 | 3 | 1 | 2 | 0 | 23 | 36 | 2 | 1 | 1 | 0 | 12 | 15 |
---|
DKMB Gold | 4 | 2 | 2 | 0 | 33 | 41 | 2 | 2 | 0 | 0 | 25 | 23 | 2 | 0 | 2 | 0 | 8 | 18 |
---|
Sarnia 1 | 4 | 0 | 4 | 0 | 39 | 63 | 2 | 0 | 2 | 0 | 25 | 33 | 2 | 0 | 2 | 0 | 14 | 30 |
---|
St. Thomas Cardinals | 4 | 2 | 1 | 1 | 26 | 16 | 3 | 1 | 1 | 1 | 13 | 11 | 1 | 1 | 0 | 0 | 13 | 5 |
---|
Camlachie 1 | 3 | 0 | 3 | 0 | 15 | 34 | 1 | 0 | 1 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 10 | 22 |
---|
DKMB Grey | 3 | 0 | 3 | 0 | 14 | 28 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 8 | 20 |
---|
Sarnia Brigade 16u | 3 | 1 | 2 | 0 | 9 | 27 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 7 | 26 |
---|
Wyoming Wranglers | 3 | 0 | 2 | 1 | 29 | 44 | 3 | 0 | 2 | 1 | 29 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Strathroy York Street Complex (Diamond 1 - Lights) | 20 | 4 | 14 | 2 | 197 | 281 | 20 | 4 | 14 | 2 | 197 | 281 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy York Street Complex Field of Dreams | 19 | 9 | 9 | 1 | 147 | 150 | 19 | 9 | 9 | 1 | 147 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy York Street Complex (Diamond 2 -unlit) | 15 | 11 | 4 | 0 | 191 | 170 | 15 | 11 | 4 | 0 | 191 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Middlesex Memorial Centre (WELCH) | 8 | 1 | 7 | 0 | 61 | 142 | 8 | 1 | 7 | 0 | 61 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka (Libro) | 5 | 1 | 4 | 0 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 37 |
---|
McRae Park | 5 | 0 | 5 | 0 | 45 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 45 | 88 |
---|
Parkhill (A) | 5 | 1 | 3 | 1 | 38 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 38 | 58 |
---|
Camlachie (3) | 3 | 0 | 3 | 0 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 50 |
---|
Stoneybrook (Dan Pulham) | 3 | 2 | 1 | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 23 |
---|