Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 242 | 102 | 128 | 12 | 2257 | 2633 | 116 | 50 | 60 | 6 | 1239 | 1402 | 126 | 52 | 68 | 6 | 1018 | 1231 |
---|
Tournament | 7 | 3 | 4 | 0 | 33 | 63 | 6 | 3 | 3 | 0 | 33 | 53 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Exhibition | 1 | 0 | 1 | 0 | 4 | 16 | 1 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 250 | 105 | 133 | 12 | 2294 | 2712 | 123 | 53 | 64 | 6 | 1276 | 1471 | 127 | 52 | 69 | 6 | 1018 | 1241 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
16URep | 27 | 10 | 17 | 0 | 146 | 247 | 16 | 6 | 10 | 0 | 99 | 156 | 11 | 4 | 7 | 0 | 47 | 91 |
---|
15URep | 20 | 7 | 12 | 1 | 153 | 173 | 9 | 4 | 5 | 0 | 73 | 71 | 11 | 3 | 7 | 1 | 80 | 102 |
---|
11USelect | 19 | 14 | 5 | 0 | 222 | 157 | 10 | 7 | 3 | 0 | 110 | 82 | 9 | 7 | 2 | 0 | 112 | 75 |
---|
12URep | 18 | 7 | 8 | 3 | 136 | 173 | 10 | 4 | 5 | 1 | 79 | 94 | 8 | 3 | 3 | 2 | 57 | 79 |
---|
13U Black | 15 | 4 | 10 | 1 | 177 | 235 | 7 | 2 | 4 | 1 | 103 | 129 | 8 | 2 | 6 | 0 | 74 | 106 |
---|
18U Royal blue | 15 | 10 | 5 | 0 | 94 | 77 | 5 | 3 | 2 | 0 | 34 | 30 | 10 | 7 | 3 | 0 | 60 | 47 |
---|
11U Black | 14 | 5 | 8 | 1 | 163 | 211 | 7 | 2 | 4 | 1 | 98 | 128 | 7 | 3 | 4 | 0 | 65 | 83 |
---|
11U Royal Blue | 14 | 10 | 3 | 1 | 225 | 133 | 7 | 5 | 1 | 1 | 139 | 57 | 7 | 5 | 2 | 0 | 86 | 76 |
---|
14URep | 14 | 7 | 6 | 1 | 115 | 132 | 7 | 4 | 2 | 1 | 61 | 68 | 7 | 3 | 4 | 0 | 54 | 64 |
---|
11U Light Blue | 13 | 3 | 9 | 1 | 127 | 222 | 5 | 1 | 3 | 1 | 68 | 124 | 8 | 2 | 6 | 0 | 59 | 98 |
---|
13U Royal Blue | 13 | 1 | 11 | 1 | 131 | 221 | 6 | 0 | 6 | 0 | 68 | 118 | 7 | 1 | 5 | 1 | 63 | 103 |
---|
9U Black | 13 | 4 | 9 | 0 | 124 | 144 | 6 | 3 | 3 | 0 | 70 | 75 | 7 | 1 | 6 | 0 | 54 | 69 |
---|
9U Grey | 13 | 6 | 6 | 1 | 114 | 112 | 7 | 3 | 4 | 0 | 69 | 70 | 6 | 3 | 2 | 1 | 45 | 42 |
---|
9U Light Blue | 13 | 8 | 5 | 0 | 98 | 76 | 7 | 3 | 4 | 0 | 54 | 59 | 6 | 5 | 1 | 0 | 44 | 17 |
---|
9U Royal Blue | 13 | 5 | 7 | 1 | 110 | 166 | 6 | 3 | 3 | 0 | 62 | 85 | 7 | 2 | 4 | 1 | 48 | 81 |
---|
7U Black | 6 | 3 | 3 | 0 | 76 | 50 | 3 | 2 | 1 | 0 | 49 | 24 | 3 | 1 | 2 | 0 | 27 | 26 |
---|
7U Light Blue | 5 | 0 | 5 | 0 | 22 | 93 | 3 | 0 | 3 | 0 | 9 | 61 | 2 | 0 | 2 | 0 | 13 | 32 |
---|
7U Royal Blue | 5 | 1 | 4 | 0 | 61 | 90 | 2 | 1 | 1 | 0 | 31 | 40 | 3 | 0 | 3 | 0 | 30 | 50 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Red | 23 | 4 | 18 | 1 | 191 | 312 | 11 | 2 | 8 | 1 | 83 | 138 | 12 | 2 | 10 | 0 | 108 | 174 |
---|
DKMB Blue | 22 | 10 | 11 | 1 | 238 | 249 | 10 | 5 | 5 | 0 | 86 | 101 | 12 | 5 | 6 | 1 | 152 | 148 |
---|
North London Nationals | 13 | 7 | 5 | 1 | 89 | 106 | 6 | 2 | 3 | 1 | 36 | 50 | 7 | 5 | 2 | 0 | 53 | 56 |
---|
North Middlesex Sluggers | 13 | 4 | 8 | 1 | 104 | 158 | 6 | 1 | 4 | 1 | 46 | 76 | 7 | 3 | 4 | 0 | 58 | 82 |
---|
St. Thomas Cardinals | 13 | 3 | 10 | 0 | 75 | 155 | 6 | 2 | 4 | 0 | 41 | 66 | 7 | 1 | 6 | 0 | 34 | 89 |
---|
Camlachie Black | 11 | 2 | 9 | 0 | 86 | 147 | 6 | 2 | 4 | 0 | 73 | 81 | 5 | 0 | 5 | 0 | 13 | 66 |
---|
Camlachie Red | 11 | 2 | 8 | 1 | 55 | 107 | 5 | 1 | 4 | 0 | 27 | 53 | 6 | 1 | 4 | 1 | 28 | 54 |
---|
DKMB Grey | 11 | 4 | 7 | 0 | 37 | 61 | 5 | 1 | 4 | 0 | 10 | 27 | 6 | 3 | 3 | 0 | 27 | 34 |
---|
Lambton Shores Falcons | 11 | 8 | 2 | 1 | 124 | 92 | 6 | 5 | 1 | 0 | 72 | 51 | 5 | 3 | 1 | 1 | 52 | 41 |
---|
London Talons | 10 | 2 | 8 | 0 | 73 | 109 | 5 | 1 | 4 | 0 | 39 | 59 | 5 | 1 | 4 | 0 | 34 | 50 |
---|
Lucan-Ilderton Athletics | 9 | 7 | 2 | 0 | 80 | 57 | 4 | 3 | 1 | 0 | 32 | 26 | 5 | 4 | 1 | 0 | 48 | 31 |
---|
Camlachie Cougars | 8 | 2 | 6 | 0 | 63 | 113 | 4 | 1 | 3 | 0 | 45 | 70 | 4 | 1 | 3 | 0 | 18 | 43 |
---|
Dorchester Diamondbacks | 8 | 2 | 5 | 1 | 58 | 74 | 3 | 0 | 3 | 0 | 24 | 34 | 5 | 2 | 2 | 1 | 34 | 40 |
---|
London West Tincaps | 7 | 2 | 4 | 1 | 49 | 60 | 4 | 2 | 2 | 0 | 26 | 35 | 3 | 0 | 2 | 1 | 23 | 25 |
---|
Lambton Shores 2 | 6 | 3 | 1 | 2 | 78 | 69 | 3 | 1 | 0 | 2 | 36 | 35 | 3 | 2 | 1 | 0 | 42 | 34 |
---|
Southwest London Scorpions 18u Select | 6 | 6 | 0 | 0 | 67 | 25 | 3 | 3 | 0 | 0 | 35 | 18 | 3 | 3 | 0 | 0 | 32 | 7 |
---|
Thedford Storm | 6 | 2 | 4 | 0 | 40 | 33 | 3 | 1 | 2 | 0 | 26 | 19 | 3 | 1 | 2 | 0 | 14 | 14 |
---|
DKMB Gold | 5 | 5 | 0 | 0 | 37 | 7 | 3 | 3 | 0 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 14 | 3 |
---|
Lambton Shores 1 | 5 | 2 | 3 | 0 | 74 | 62 | 2 | 1 | 1 | 0 | 31 | 21 | 3 | 1 | 2 | 0 | 43 | 41 |
---|
Sarnia Brigade | 5 | 2 | 3 | 0 | 58 | 68 | 2 | 1 | 1 | 0 | 23 | 32 | 3 | 1 | 2 | 0 | 35 | 36 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Strathroy York Street Complex (Diamond 1 -Small Lit) | 34 | 12 | 20 | 2 | 366 | 450 | 34 | 12 | 20 | 2 | 366 | 450 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy York Street Complex (Diamond 2 - Unlit) | 29 | 14 | 15 | 0 | 308 | 347 | 29 | 14 | 15 | 0 | 308 | 347 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Alexandra Park | 22 | 10 | 11 | 1 | 163 | 186 | 22 | 10 | 11 | 1 | 163 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Middlesex Memorial Centre (WELCH) | 21 | 9 | 9 | 3 | 327 | 323 | 21 | 9 | 9 | 3 | 327 | 323 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stoneybrook (Dan Pulham) | 9 | 4 | 5 | 0 | 54 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 54 | 72 |
---|
Arnold Minielly (Diamond 3) | 8 | 0 | 8 | 0 | 20 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 20 | 99 |
---|
Komoka (Front) | 8 | 6 | 2 | 0 | 97 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 97 | 66 |
---|
Komoka (Libro) | 8 | 1 | 7 | 0 | 70 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 70 | 108 |
---|
Parkhill (A) | 8 | 4 | 4 | 0 | 74 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 74 | 95 |
---|
Strathroy York Street Complex (Diamond 3 - large) | 8 | 3 | 5 | 0 | 45 | 93 | 8 | 3 | 5 | 0 | 45 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Delaware Lions | 6 | 2 | 4 | 0 | 69 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 69 | 78 |
---|
Arkona Utter (2) | 5 | 3 | 2 | 0 | 73 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 73 | 60 |
---|
Tri-Township | 5 | 0 | 4 | 1 | 28 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 28 | 62 |
---|
Arnold Minielly (Diamond 2) | 4 | 1 | 2 | 1 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 21 | 33 |
---|
Emslie Field | 4 | 1 | 3 | 0 | 18 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 18 | 44 |
---|
Komoka (Back) | 4 | 3 | 1 | 0 | 43 | 21 | 3 | 2 | 1 | 0 | 34 | 19 | 1 | 1 | 0 | 0 | 9 | 2 |
---|