Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 285 | 94 | 179 | 12 | 2390 | 3089 | 143 | 54 | 79 | 10 | 1352 | 1620 | 142 | 40 | 100 | 2 | 1038 | 1469 |
---|
Tournament | 15 | 12 | 3 | 0 | 109 | 58 | 9 | 7 | 2 | 0 | 56 | 37 | 6 | 5 | 1 | 0 | 53 | 21 |
---|
Playoff | 5 | 3 | 2 | 0 | 33 | 30 | 5 | 3 | 2 | 0 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 305 | 109 | 184 | 12 | 2532 | 3177 | 157 | 64 | 83 | 10 | 1441 | 1687 | 148 | 45 | 101 | 2 | 1091 | 1490 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
16U Rep | 44 | 32 | 11 | 1 | 340 | 200 | 26 | 19 | 6 | 1 | 178 | 109 | 18 | 13 | 5 | 0 | 162 | 91 |
---|
13U Rep | 24 | 10 | 12 | 2 | 208 | 201 | 12 | 7 | 3 | 2 | 96 | 80 | 12 | 3 | 9 | 0 | 112 | 121 |
---|
11U Black | 21 | 4 | 16 | 1 | 108 | 267 | 11 | 2 | 8 | 1 | 62 | 146 | 10 | 2 | 8 | 0 | 46 | 121 |
---|
18U Royal Blue | 21 | 16 | 4 | 1 | 190 | 90 | 10 | 8 | 1 | 1 | 98 | 29 | 11 | 8 | 3 | 0 | 92 | 61 |
---|
9U Royal Blue | 20 | 8 | 12 | 0 | 200 | 248 | 10 | 6 | 4 | 0 | 108 | 128 | 10 | 2 | 8 | 0 | 92 | 120 |
---|
15U Royal Blue | 19 | 1 | 18 | 0 | 130 | 288 | 10 | 1 | 9 | 0 | 79 | 157 | 9 | 0 | 9 | 0 | 51 | 131 |
---|
13U Select | 18 | 1 | 15 | 2 | 145 | 211 | 9 | 0 | 7 | 2 | 82 | 122 | 9 | 1 | 8 | 0 | 63 | 89 |
---|
9U Black | 18 | 11 | 6 | 1 | 276 | 188 | 9 | 6 | 2 | 1 | 152 | 82 | 9 | 5 | 4 | 0 | 124 | 106 |
---|
18U Rep | 17 | 5 | 12 | 0 | 61 | 126 | 8 | 4 | 4 | 0 | 43 | 50 | 9 | 1 | 8 | 0 | 18 | 76 |
---|
11U Select | 16 | 0 | 16 | 0 | 77 | 224 | 8 | 0 | 8 | 0 | 47 | 117 | 8 | 0 | 8 | 0 | 30 | 107 |
---|
13U HL Black | 15 | 2 | 13 | 0 | 160 | 242 | 8 | 1 | 7 | 0 | 110 | 147 | 7 | 1 | 6 | 0 | 50 | 95 |
---|
13U HL Royal Blue | 15 | 2 | 11 | 2 | 193 | 239 | 7 | 1 | 5 | 1 | 116 | 146 | 8 | 1 | 6 | 1 | 77 | 93 |
---|
7U Royal Blue | 15 | 11 | 3 | 1 | 145 | 69 | 8 | 5 | 2 | 1 | 69 | 36 | 7 | 6 | 1 | 0 | 76 | 33 |
---|
11U Light Blue | 14 | 1 | 13 | 0 | 99 | 228 | 7 | 1 | 6 | 0 | 70 | 120 | 7 | 0 | 7 | 0 | 29 | 108 |
---|
11U Royal Blue | 14 | 2 | 12 | 0 | 147 | 236 | 8 | 1 | 7 | 0 | 101 | 155 | 6 | 1 | 5 | 0 | 46 | 81 |
---|
7U Black | 14 | 3 | 10 | 1 | 53 | 120 | 6 | 2 | 4 | 0 | 30 | 63 | 8 | 1 | 6 | 1 | 23 | 57 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB Red | 25 | 12 | 13 | 0 | 255 | 260 | 11 | 4 | 7 | 0 | 104 | 131 | 14 | 8 | 6 | 0 | 151 | 129 |
---|
Lambton Shores 1 | 24 | 7 | 17 | 0 | 184 | 258 | 13 | 5 | 8 | 0 | 100 | 116 | 11 | 2 | 9 | 0 | 84 | 142 |
---|
North Middlesex 1 | 21 | 7 | 12 | 2 | 197 | 253 | 11 | 4 | 6 | 1 | 113 | 150 | 10 | 3 | 6 | 1 | 84 | 103 |
---|
DKMB Blue | 18 | 6 | 12 | 0 | 117 | 179 | 7 | 3 | 4 | 0 | 57 | 82 | 11 | 3 | 8 | 0 | 60 | 97 |
---|
Lambton Shores 2 | 15 | 5 | 8 | 2 | 142 | 172 | 8 | 4 | 3 | 1 | 82 | 103 | 7 | 1 | 5 | 1 | 60 | 69 |
---|
North London Nationals | 13 | 3 | 9 | 1 | 80 | 146 | 7 | 2 | 4 | 1 | 38 | 67 | 6 | 1 | 5 | 0 | 42 | 79 |
---|
Camlachie 1 | 12 | 2 | 10 | 0 | 71 | 126 | 5 | 1 | 4 | 0 | 39 | 60 | 7 | 1 | 6 | 0 | 32 | 66 |
---|
London West Tincaps | 12 | 3 | 9 | 0 | 77 | 122 | 6 | 2 | 4 | 0 | 51 | 71 | 6 | 1 | 5 | 0 | 26 | 51 |
---|
Camlachie Black | 11 | 1 | 9 | 1 | 89 | 173 | 7 | 1 | 5 | 1 | 68 | 110 | 4 | 0 | 4 | 0 | 21 | 63 |
---|
North Middlesex 2 | 10 | 3 | 7 | 0 | 119 | 145 | 6 | 2 | 4 | 0 | 84 | 80 | 4 | 1 | 3 | 0 | 35 | 65 |
---|
Camlachie Red | 9 | 0 | 9 | 0 | 49 | 141 | 4 | 0 | 4 | 0 | 27 | 56 | 5 | 0 | 5 | 0 | 22 | 85 |
---|
DKMB Grey | 9 | 5 | 4 | 0 | 89 | 65 | 4 | 2 | 2 | 0 | 32 | 25 | 5 | 3 | 2 | 0 | 57 | 40 |
---|
Dorchester Diamondbacks | 9 | 5 | 4 | 0 | 58 | 56 | 5 | 4 | 1 | 0 | 32 | 26 | 4 | 1 | 3 | 0 | 26 | 30 |
---|
Lucan-Ilderton Athletics | 8 | 3 | 5 | 0 | 49 | 75 | 4 | 2 | 2 | 0 | 30 | 39 | 4 | 1 | 3 | 0 | 19 | 36 |
---|
St. Thomas Cardinals | 8 | 3 | 4 | 1 | 58 | 52 | 3 | 1 | 1 | 1 | 13 | 11 | 5 | 2 | 3 | 0 | 45 | 41 |
---|
Sarnia 1 | 6 | 0 | 6 | 0 | 67 | 104 | 3 | 0 | 3 | 0 | 44 | 56 | 3 | 0 | 3 | 0 | 23 | 48 |
---|
16U Playdowns | 5 | 3 | 2 | 0 | 33 | 30 | 5 | 3 | 2 | 0 | 33 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Alvinston 1 | 5 | 1 | 3 | 1 | 8 | 52 | 3 | 0 | 2 | 1 | 6 | 41 | 2 | 1 | 1 | 0 | 2 | 11 |
---|
London Talons | 5 | 1 | 4 | 0 | 32 | 49 | 3 | 1 | 2 | 0 | 21 | 24 | 2 | 0 | 2 | 0 | 11 | 25 |
---|
Wyoming Wranglers | 5 | 0 | 4 | 1 | 45 | 67 | 3 | 0 | 2 | 1 | 29 | 44 | 2 | 0 | 2 | 0 | 16 | 23 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Strathroy York Street Complex Field of Dreams | 50 | 28 | 20 | 2 | 375 | 338 | 48 | 27 | 19 | 2 | 360 | 324 | 2 | 1 | 1 | 0 | 15 | 14 |
---|
Strathroy York Street Complex (Diamond 1 - Lights) | 45 | 10 | 30 | 5 | 455 | 585 | 45 | 10 | 30 | 5 | 455 | 585 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy York Street Complex (Diamond 2 -unlit) | 33 | 19 | 12 | 2 | 371 | 353 | 33 | 19 | 12 | 2 | 371 | 353 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Middlesex Memorial Centre (WELCH) | 25 | 3 | 21 | 1 | 217 | 404 | 25 | 3 | 21 | 1 | 217 | 404 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Parkhill (A) | 9 | 2 | 6 | 1 | 76 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 76 | 113 |
---|
Komoka (Libro) | 8 | 3 | 5 | 0 | 32 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 32 | 52 |
---|
Delaware Lions | 6 | 2 | 4 | 0 | 44 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 44 | 53 |
---|
Kilworth Park | 6 | 4 | 2 | 0 | 73 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 73 | 51 |
---|
Komoka (Back) | 6 | 2 | 4 | 0 | 50 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 50 | 61 |
---|
McRae Park | 6 | 0 | 6 | 0 | 57 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 57 | 101 |
---|
Parkhill (B) | 5 | 1 | 4 | 0 | 36 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 36 | 74 |
---|
Rick Goodhand | 5 | 1 | 3 | 1 | 33 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 33 | 36 |
---|
Tecumseh | 5 | 0 | 5 | 0 | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 31 | 44 |
---|
Arnold Minielly (Diamond 2) | 4 | 0 | 4 | 0 | 20 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 20 | 44 |
---|
Camlachie (3) | 4 | 0 | 4 | 0 | 7 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 69 |
---|
City Wide (Lower) | 4 | 3 | 1 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 29 | 20 |
---|
Clearwater (2) | 4 | 0 | 4 | 0 | 32 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 32 | 59 |
---|
Lakeshore | 4 | 1 | 3 | 0 | 25 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 25 | 39 |
---|
North London (3) | 4 | 0 | 4 | 0 | 28 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 28 | 62 |
---|