Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 106 | 39 | 62 | 5 | 851 | 1162 | 53 | 24 | 26 | 3 | 504 | 625 | 53 | 15 | 36 | 2 | 347 | 537 |
---|
Tournament | 5 | 5 | 0 | 0 | 38 | 11 | 4 | 4 | 0 | 0 | 26 | 10 | 1 | 1 | 0 | 0 | 12 | 1 |
---|
Overall | 111 | 44 | 62 | 5 | 889 | 1173 | 57 | 28 | 26 | 3 | 530 | 635 | 54 | 16 | 36 | 2 | 359 | 538 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
16U Rep | 16 | 14 | 1 | 1 | 122 | 58 | 10 | 9 | 0 | 1 | 65 | 26 | 6 | 5 | 1 | 0 | 57 | 32 |
---|
18U Rep | 9 | 3 | 6 | 0 | 34 | 61 | 4 | 2 | 2 | 0 | 24 | 27 | 5 | 1 | 4 | 0 | 10 | 34 |
---|
9U Royal Blue | 9 | 7 | 2 | 0 | 109 | 91 | 5 | 5 | 0 | 0 | 66 | 58 | 4 | 2 | 2 | 0 | 43 | 33 |
---|
11U Black | 8 | 2 | 6 | 0 | 44 | 122 | 5 | 2 | 3 | 0 | 31 | 72 | 3 | 0 | 3 | 0 | 13 | 50 |
---|
13U HL Black | 8 | 2 | 6 | 0 | 97 | 133 | 4 | 1 | 3 | 0 | 60 | 70 | 4 | 1 | 3 | 0 | 37 | 63 |
---|
13U Rep | 8 | 4 | 4 | 0 | 48 | 58 | 4 | 3 | 1 | 0 | 22 | 22 | 4 | 1 | 3 | 0 | 26 | 36 |
---|
13U Select | 7 | 1 | 4 | 2 | 62 | 85 | 6 | 0 | 4 | 2 | 52 | 77 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
15U Royal Blue | 7 | 0 | 7 | 0 | 59 | 109 | 4 | 0 | 4 | 0 | 32 | 67 | 3 | 0 | 3 | 0 | 27 | 42 |
---|
11U Light Blue | 6 | 0 | 6 | 0 | 41 | 108 | 3 | 0 | 3 | 0 | 29 | 55 | 3 | 0 | 3 | 0 | 12 | 53 |
---|
18U Royal Blue | 6 | 4 | 2 | 0 | 55 | 33 | 1 | 1 | 0 | 0 | 18 | 3 | 5 | 3 | 2 | 0 | 37 | 30 |
---|
7U Royal Blue | 6 | 4 | 2 | 0 | 37 | 23 | 4 | 3 | 1 | 0 | 32 | 20 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
11U Select | 5 | 0 | 5 | 0 | 16 | 71 | 2 | 0 | 2 | 0 | 15 | 36 | 3 | 0 | 3 | 0 | 1 | 35 |
---|
13U HL Royal Blue | 5 | 1 | 3 | 1 | 67 | 78 | 1 | 0 | 1 | 0 | 22 | 41 | 4 | 1 | 2 | 1 | 45 | 37 |
---|
7U Black | 4 | 0 | 3 | 1 | 9 | 43 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 3 | 1 | 7 | 38 |
---|
9U Black | 4 | 2 | 2 | 0 | 52 | 45 | 2 | 2 | 0 | 0 | 34 | 13 | 2 | 0 | 2 | 0 | 18 | 32 |
---|
11U Royal Blue | 3 | 0 | 3 | 0 | 37 | 55 | 2 | 0 | 2 | 0 | 26 | 43 | 1 | 0 | 1 | 0 | 11 | 12 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lambton Shores 1 | 10 | 2 | 8 | 0 | 94 | 128 | 6 | 2 | 4 | 0 | 60 | 62 | 4 | 0 | 4 | 0 | 34 | 66 |
---|
North Middlesex 1 | 10 | 5 | 4 | 1 | 107 | 116 | 5 | 3 | 2 | 0 | 52 | 64 | 5 | 2 | 2 | 1 | 55 | 52 |
---|
DKMB Red | 8 | 3 | 5 | 0 | 77 | 85 | 2 | 0 | 2 | 0 | 20 | 35 | 6 | 3 | 3 | 0 | 57 | 50 |
---|
DKMB Blue | 6 | 3 | 3 | 0 | 34 | 42 | 3 | 2 | 1 | 0 | 27 | 28 | 3 | 1 | 2 | 0 | 7 | 14 |
---|
Dorchester Diamondbacks | 5 | 3 | 2 | 0 | 23 | 21 | 2 | 2 | 0 | 0 | 12 | 7 | 3 | 1 | 2 | 0 | 11 | 14 |
---|
Lambton Shores 2 | 5 | 2 | 2 | 1 | 43 | 66 | 3 | 2 | 1 | 0 | 31 | 42 | 2 | 0 | 1 | 1 | 12 | 24 |
---|
Lucan-Ilderton Athletics | 5 | 2 | 3 | 0 | 35 | 51 | 3 | 1 | 2 | 0 | 23 | 36 | 2 | 1 | 1 | 0 | 12 | 15 |
---|
North London Nationals | 5 | 1 | 4 | 0 | 28 | 57 | 3 | 1 | 2 | 0 | 19 | 31 | 2 | 0 | 2 | 0 | 9 | 26 |
---|
Camlachie Red | 4 | 0 | 4 | 0 | 13 | 54 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 13 | 44 |
---|
London West Tincaps | 4 | 2 | 2 | 0 | 20 | 38 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 13 | 32 |
---|
St. Thomas Cardinals | 4 | 2 | 1 | 1 | 26 | 16 | 3 | 1 | 1 | 1 | 13 | 11 | 1 | 1 | 0 | 0 | 13 | 5 |
---|
Camlachie 1 | 3 | 0 | 3 | 0 | 15 | 34 | 1 | 0 | 1 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 10 | 22 |
---|
Camlachie Black | 3 | 1 | 2 | 0 | 23 | 41 | 3 | 1 | 2 | 0 | 23 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DKMB Gold | 3 | 2 | 1 | 0 | 29 | 30 | 2 | 2 | 0 | 0 | 25 | 23 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
DKMB Grey | 3 | 0 | 3 | 0 | 14 | 28 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 8 | 20 |
---|
Sarnia 1 | 3 | 0 | 3 | 0 | 29 | 51 | 1 | 0 | 1 | 0 | 15 | 21 | 2 | 0 | 2 | 0 | 14 | 30 |
---|
Wyoming Wranglers | 3 | 0 | 2 | 1 | 29 | 44 | 3 | 0 | 2 | 1 | 29 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Middlesex 2 | 2 | 0 | 2 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11 | 33 |
---|
Sarnia Brigade 16u | 2 | 1 | 1 | 0 | 5 | 15 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 14 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Strathroy York Street Complex (Diamond 1 - Lights) | 17 | 4 | 11 | 2 | 169 | 243 | 17 | 4 | 11 | 2 | 169 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy York Street Complex Field of Dreams | 15 | 8 | 6 | 1 | 113 | 113 | 15 | 8 | 6 | 1 | 113 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy York Street Complex (Diamond 2 -unlit) | 13 | 11 | 2 | 0 | 171 | 140 | 13 | 11 | 2 | 0 | 171 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Middlesex Memorial Centre (WELCH) | 8 | 1 | 7 | 0 | 51 | 129 | 8 | 1 | 7 | 0 | 51 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka (Libro) | 5 | 1 | 4 | 0 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 37 |
---|
Parkhill (A) | 5 | 1 | 3 | 1 | 38 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 38 | 58 |
---|
McRae Park | 4 | 0 | 4 | 0 | 41 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 41 | 67 |
---|
Camlachie (3) | 2 | 0 | 2 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 34 |
---|
Clearwater (2) | 2 | 0 | 2 | 0 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14 | 30 |
---|
Harold Black Park | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kilworth Park | 2 | 1 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 10 |
---|
Komoka (Back) | 2 | 1 | 1 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 15 |
---|
Lakeshore | 2 | 0 | 2 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 22 |
---|
Outdoor Complex (Royal) | 2 | 1 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 6 |
---|
Parkhill (B) | 2 | 0 | 2 | 0 | 12 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 33 |
---|
Rick Goodhand | 2 | 0 | 1 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 16 |
---|
Stoneybrook (Dan Pulham) | 2 | 1 | 1 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 19 |
---|
TDB | 2 | 2 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|