Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 42 | 16 | 24 | 2 | 325 | 459 | 21 | 11 | 9 | 1 | 226 | 261 | 21 | 5 | 15 | 1 | 99 | 198 |
---|
Overall | 42 | 16 | 24 | 2 | 325 | 459 | 21 | 11 | 9 | 1 | 226 | 261 | 21 | 5 | 15 | 1 | 99 | 198 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
16U Rep | 5 | 4 | 1 | 0 | 45 | 25 | 2 | 2 | 0 | 0 | 20 | 4 | 3 | 2 | 1 | 0 | 25 | 21 |
---|
11U Black | 4 | 2 | 2 | 0 | 31 | 65 | 3 | 2 | 1 | 0 | 29 | 50 | 1 | 0 | 1 | 0 | 2 | 15 |
---|
13U Rep | 4 | 3 | 1 | 0 | 33 | 27 | 2 | 2 | 0 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 19 | 18 |
---|
18U Rep | 4 | 1 | 3 | 0 | 17 | 31 | 2 | 1 | 1 | 0 | 14 | 16 | 2 | 0 | 2 | 0 | 3 | 15 |
---|
9U Royal Blue | 4 | 3 | 1 | 0 | 25 | 19 | 2 | 2 | 0 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
11U Select | 3 | 0 | 3 | 0 | 15 | 44 | 2 | 0 | 2 | 0 | 15 | 36 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
13U Select | 3 | 0 | 2 | 1 | 22 | 38 | 3 | 0 | 2 | 1 | 22 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11U Light Blue | 2 | 0 | 2 | 0 | 13 | 55 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 1 | 40 |
---|
13U HL Black | 2 | 0 | 2 | 0 | 23 | 41 | 1 | 0 | 1 | 0 | 15 | 21 | 1 | 0 | 1 | 0 | 8 | 20 |
---|
18U Royal Blue | 2 | 1 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 14 |
---|
7U Black | 2 | 0 | 1 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 7 | 17 |
---|
7U Royal Blue | 2 | 1 | 1 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
9U Black | 2 | 1 | 1 | 0 | 28 | 12 | 1 | 1 | 0 | 0 | 20 | 2 | 1 | 0 | 1 | 0 | 8 | 10 |
---|
11U Royal Blue | 1 | 0 | 1 | 0 | 25 | 27 | 1 | 0 | 1 | 0 | 25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
13U HL Royal Blue | 1 | 0 | 1 | 0 | 7 | 20 | 1 | 0 | 1 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
15U Royal Blue | 1 | 0 | 1 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 12 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lambton Shores 1 | 5 | 2 | 3 | 0 | 49 | 55 | 4 | 2 | 2 | 0 | 48 | 36 | 1 | 0 | 1 | 0 | 1 | 19 |
---|
DKMB Blue | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
---|
Dorchester Diamondbacks | 3 | 1 | 2 | 0 | 10 | 16 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
Lambton Shores 2 | 3 | 0 | 2 | 1 | 19 | 44 | 1 | 0 | 1 | 0 | 7 | 20 | 2 | 0 | 1 | 1 | 12 | 24 |
---|
North Middlesex 1 | 3 | 2 | 1 | 0 | 26 | 30 | 2 | 2 | 0 | 0 | 24 | 19 | 1 | 0 | 1 | 0 | 2 | 11 |
---|
DKMB Gold | 2 | 1 | 1 | 0 | 11 | 13 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 4 | 7 |
---|
London West Tincaps | 2 | 2 | 0 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 8 | 6 |
---|
Lucan-Ilderton Athletics | 2 | 0 | 2 | 0 | 15 | 29 | 2 | 0 | 2 | 0 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London Nationals | 2 | 0 | 2 | 0 | 12 | 28 | 1 | 0 | 1 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 6 | 13 |
---|
Sarnia Brigade 16u | 2 | 1 | 1 | 0 | 5 | 15 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 14 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Strathroy York Street Complex (Diamond 1 - Lights) | 8 | 2 | 5 | 1 | 63 | 107 | 8 | 2 | 5 | 1 | 63 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy York Street Complex (Diamond 2 -unlit) | 6 | 5 | 1 | 0 | 90 | 69 | 6 | 5 | 1 | 0 | 90 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy York Street Complex (Diamond 3-Large) | 4 | 3 | 1 | 0 | 34 | 20 | 4 | 3 | 1 | 0 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Middlesex Memorial Centre (WELCH) | 3 | 1 | 2 | 0 | 39 | 65 | 3 | 1 | 2 | 0 | 39 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kilworth Park | 2 | 1 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 10 |
---|
Komoka (Libro) | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
---|